|
Weekly Gulet Rental Rate Includes:
Hire of the gulet and all equipment for one week Weekly Gulet Rental Rate Excludes:
All Food & beverages
30/03 - 06/04 2019€13,125
06/04 - 13/04 2019€13,125
13/04 - 20/04 2019€13,125
20/04 - 27/04 2019€13,125
27/04 - 04/05 2019€13,125
04/05 - 11/05 2019€13,125
11/05 - 18/05 2019€13,125
18/05 - 25/05 2019€13,125
25/05 - 01/06 2019€14,000
01/06 - 08/06 2019€14,000
08/06 - 15/06 2019€14,000
15/06 - 22/06 2019€14,000
22/06 - 29/06 2019€14,000
29/06 - 06/07 2019€14,875
06/07 - 13/07 2019€14,875
13/07 - 20/07 2019€14,875
20/07 - 27/07 2019€14,875
27/07 - 03/08 2019€15,750
03/08 - 10/08 2019€15,750
10/08 - 17/08 2019€15,750
17/08 - 24/08 2019€15,750
24/08 - 31/08 2019€15,750
31/08 - 07/09 2019€14,875
07/09 - 14/09 2019€14,875
14/09 - 21/09 2019€14,875
21/09 - 28/09 2019€14,875
28/09 - 05/10 2019€13,125
05/10 - 12/10 2019€13,125
12/10 - 19/10 2019€13,125
19/10 - 26/10 2019€13,125
26/10 - 02/11 2019€13,125
02/11 - 09/11 2019€13,125
09/11 - 16/11 2019€13,125
16/11 - 23/11 2019€13,125
23/11 - 30/11 2019€13,125
28/03 - 04/04 2020€13,125
04/04 - 11/04 2020€13,125
11/04 - 18/04 2020€13,125
18/04 - 25/04 2020€13,125
25/04 - 02/05 2020€13,125
02/05 - 09/05 2020€13,125
09/05 - 16/05 2020€13,125
16/05 - 23/05 2020€13,125
23/05 - 30/05 2020€14,000
30/05 - 06/06 2020€14,000
06/06 - 13/06 2020€14,000
13/06 - 20/06 2020€14,000
20/06 - 27/06 2020€14,000
27/06 - 04/07 2020€14,875
04/07 - 11/07 2020€14,875
11/07 - 18/07 2020€14,875
18/07 - 25/07 2020€14,875
25/07 - 01/08 2020€15,750
01/08 - 08/08 2020€15,750
08/08 - 15/08 2020€15,750
15/08 - 22/08 2020€15,750
22/08 - 29/08 2020€15,750
29/08 - 05/09 2020€14,875
05/09 - 12/09 2020€14,875
12/09 - 19/09 2020€14,875
19/09 - 26/09 2020€14,875
26/09 - 03/10 2020€13,125
03/10 - 10/10 2020€13,125
10/10 - 17/10 2020€13,125
17/10 - 24/10 2020€13,125
24/10 - 31/10 2020€13,125
31/10 - 07/11 2020€13,125
07/11 - 14/11 2020€13,125
14/11 - 21/11 2020€13,125
21/11 - 28/11 2020€13,125
|