|
Weekly Gulet Rental Rate Includes:
Hire of the gulet and all equipment for one week Weekly Gulet Rental Rate Excludes:
All Food & beverages
28/03 - 04/04 2020€7,000
04/04 - 11/04 2020€7,000
11/04 - 18/04 2020€7,000
18/04 - 25/04 2020€7,000
25/04 - 02/05 2020€9,800
02/05 - 09/05 2020€9,800
09/05 - 16/05 2020€9,800
16/05 - 23/05 2020€9,800
23/05 - 30/05 2020€9,800
30/05 - 06/06 2020€11,900
06/06 - 13/06 2020€11,900
13/06 - 20/06 2020€11,900
20/06 - 27/06 2020€11,900
27/06 - 04/07 2020€13,300
04/07 - 11/07 2020€13,300
11/07 - 18/07 2020€13,300
18/07 - 25/07 2020€13,300
25/07 - 01/08 2020€14,000
01/08 - 08/08 2020€14,000
08/08 - 15/08 2020€14,000
15/08 - 22/08 2020€14,000
22/08 - 29/08 2020€14,000
29/08 - 05/09 2020€10,500
05/09 - 12/09 2020€10,500
12/09 - 19/09 2020€10,500
19/09 - 26/09 2020€10,500
26/09 - 03/10 2020€9,800
03/10 - 10/10 2020€9,800
10/10 - 17/10 2020€9,800
17/10 - 24/10 2020€9,800
24/10 - 31/10 2020€7,000
31/10 - 07/11 2020€7,000
07/11 - 14/11 2020€7,000
14/11 - 21/11 2020€7,000
21/11 - 28/11 2020€7,000
|