|
Weekly Gulet Rental Rate Includes:
Hire of the gulet and all equipment for one week Weekly Gulet Rental Rate Excludes:
All Food & beverages
30/03 - 06/04 2019€7,875
06/04 - 13/04 2019€7,875
13/04 - 20/04 2019€7,875
20/04 - 27/04 2019€7,875
27/04 - 04/05 2019€7,875
04/05 - 11/05 2019€7,875
11/05 - 18/05 2019€7,875
18/05 - 25/05 2019€7,875
25/05 - 01/06 2019€7,875
01/06 - 08/06 2019€11,375
08/06 - 15/06 2019€11,375
15/06 - 22/06 2019€11,375
22/06 - 29/06 2019€11,375
29/06 - 06/07 2019€13,125
06/07 - 13/07 2019€13,125
13/07 - 20/07 2019€13,125
20/07 - 27/07 2019€13,125
27/07 - 03/08 2019€15,750
03/08 - 10/08 2019€15,750
10/08 - 17/08 2019€15,750
17/08 - 24/08 2019€15,750
24/08 - 31/08 2019€15,750
31/08 - 07/09 2019€11,375
07/09 - 14/09 2019€11,375
14/09 - 21/09 2019€11,375
21/09 - 28/09 2019€11,375
28/09 - 05/10 2019€7,875
05/10 - 12/10 2019€7,875
12/10 - 19/10 2019€7,875
19/10 - 26/10 2019€7,875
26/10 - 02/11 2019€7,875
02/11 - 09/11 2019€7,875
09/11 - 16/11 2019€7,875
16/11 - 23/11 2019€7,875
23/11 - 30/11 2019€7,875
28/03 - 04/04 2020€7,875
04/04 - 11/04 2020€7,875
11/04 - 18/04 2020€7,875
18/04 - 25/04 2020€7,875
25/04 - 02/05 2020€7,875
02/05 - 09/05 2020€7,875
09/05 - 16/05 2020€7,875
16/05 - 23/05 2020€7,875
23/05 - 30/05 2020€7,875
30/05 - 06/06 2020€11,375
06/06 - 13/06 2020€11,375
13/06 - 20/06 2020€11,375
20/06 - 27/06 2020€11,375
27/06 - 04/07 2020€13,125
04/07 - 11/07 2020€13,125
11/07 - 18/07 2020€13,125
18/07 - 25/07 2020€13,125
25/07 - 01/08 2020€15,750
01/08 - 08/08 2020€15,750
08/08 - 15/08 2020€15,750
15/08 - 22/08 2020€15,750
22/08 - 29/08 2020€15,750
29/08 - 05/09 2020€11,375
05/09 - 12/09 2020€11,375
12/09 - 19/09 2020€11,375
19/09 - 26/09 2020€11,375
26/09 - 03/10 2020€7,875
03/10 - 10/10 2020€7,875
10/10 - 17/10 2020€7,875
17/10 - 24/10 2020€7,875
24/10 - 31/10 2020€7,875
31/10 - 07/11 2020€7,875
07/11 - 14/11 2020€7,875
14/11 - 21/11 2020€7,875
21/11 - 28/11 2020€7,875
|