|
Weekly Gulet Rental Rate Includes:
Hire of the gulet and all equipment for one week Weekly Gulet Rental Rate Excludes:
All Food & beverages
28/03 - 04/04 2020€5,600
04/04 - 11/04 2020€5,600
11/04 - 18/04 2020€5,600
18/04 - 25/04 2020€5,600
25/04 - 02/05 2020€5,600
02/05 - 09/05 2020€5,600
09/05 - 16/05 2020€5,600
16/05 - 23/05 2020€5,600
23/05 - 30/05 2020€5,600
30/05 - 06/06 2020€8,750
06/06 - 13/06 2020€8,750
13/06 - 20/06 2020€8,750
20/06 - 27/06 2020€8,750
27/06 - 04/07 2020€11,900
04/07 - 11/07 2020€11,900
11/07 - 18/07 2020€11,900
18/07 - 25/07 2020€11,900
25/07 - 01/08 2020€11,900
01/08 - 08/08 2020€11,900
08/08 - 15/08 2020€11,900
15/08 - 22/08 2020€11,900
22/08 - 29/08 2020€11,900
29/08 - 05/09 2020€8,750
05/09 - 12/09 2020€8,750
12/09 - 19/09 2020€8,750
19/09 - 26/09 2020€8,750
26/09 - 03/10 2020€5,600
03/10 - 10/10 2020€5,600
10/10 - 17/10 2020€5,600
17/10 - 24/10 2020€5,600
24/10 - 31/10 2020€5,600
31/10 - 07/11 2020€5,600
07/11 - 14/11 2020€5,600
14/11 - 21/11 2020€5,600
21/11 - 28/11 2020€5,600
|