|
Weekly Gulet Rental Rate Includes:
Hire of the gulet and all equipment for one week Weekly Gulet Rental Rate Excludes:
All Food & beverages
30/03 - 06/04 2019€23,100
06/04 - 13/04 2019€23,100
13/04 - 20/04 2019€23,100
20/04 - 27/04 2019€23,100
27/04 - 04/05 2019€23,100
04/05 - 11/05 2019€23,100
11/05 - 18/05 2019€23,100
18/05 - 25/05 2019€23,100
25/05 - 01/06 2019€23,100
01/06 - 08/06 2019€30,100
08/06 - 15/06 2019€30,100
15/06 - 22/06 2019€30,100
22/06 - 29/06 2019€30,100
29/06 - 06/07 2019€30,100
06/07 - 13/07 2019€30,100
13/07 - 20/07 2019€30,100
20/07 - 27/07 2019€30,100
27/07 - 03/08 2019€30,100
03/08 - 10/08 2019€30,100
10/08 - 17/08 2019€30,100
17/08 - 24/08 2019€30,100
24/08 - 31/08 2019€30,100
31/08 - 07/09 2019€30,100
07/09 - 14/09 2019€30,100
14/09 - 21/09 2019€30,100
21/09 - 28/09 2019€30,100
28/09 - 05/10 2019€23,100
05/10 - 12/10 2019€23,100
12/10 - 19/10 2019€23,100
19/10 - 26/10 2019€23,100
26/10 - 02/11 2019€23,100
02/11 - 09/11 2019€23,100
09/11 - 16/11 2019€23,100
16/11 - 23/11 2019€23,100
23/11 - 30/11 2019€23,100
28/03 - 04/04 2020€23,100
04/04 - 11/04 2020€23,100
11/04 - 18/04 2020€23,100
18/04 - 25/04 2020€23,100
25/04 - 02/05 2020€23,100
02/05 - 09/05 2020€23,100
09/05 - 16/05 2020€23,100
16/05 - 23/05 2020€23,100
23/05 - 30/05 2020€23,100
30/05 - 06/06 2020€30,100
06/06 - 13/06 2020€30,100
13/06 - 20/06 2020€30,100
20/06 - 27/06 2020€30,100
27/06 - 04/07 2020€30,100
04/07 - 11/07 2020€30,100
11/07 - 18/07 2020€30,100
18/07 - 25/07 2020€30,100
25/07 - 01/08 2020€30,100
01/08 - 08/08 2020€30,100
08/08 - 15/08 2020€30,100
15/08 - 22/08 2020€30,100
22/08 - 29/08 2020€30,100
29/08 - 05/09 2020€30,100
05/09 - 12/09 2020€30,100
12/09 - 19/09 2020€30,100
19/09 - 26/09 2020€30,100
26/09 - 03/10 2020€23,100
03/10 - 10/10 2020€23,100
10/10 - 17/10 2020€23,100
17/10 - 24/10 2020€23,100
24/10 - 31/10 2020€23,100
31/10 - 07/11 2020€23,100
07/11 - 14/11 2020€23,100
14/11 - 21/11 2020€23,100
21/11 - 28/11 2020€23,100
|